Sizes on the shop are given in UK clothing and bra sizes. Where brands are based outside of the UK, I have given the closest UK equivalent.
To help work out which size you should buy, please use the conversion chart below. Alternatively, if you have a sizing question regarding a specific item you can email info@estylingerie.com and I will be happy to help.
Clothing Sizes
e.g. for knickers, garters and bodysuits without cups
| UK | USA | Italy | Rest of Europe | Australia | Japan |
|---|---|---|---|---|---|
| 6 | 2 | 38 | 34 | 6 | 5 |
| 8 | 4 | 40 | 36 | 8 | 7 |
| 10 | 6 | 42 | 38 | 10 | 9 |
| 12 | 8 | 44 | 40 | 12 | 11 |
| 14 | 10 | 46 | 42 | 14 | 13 |
| 16 | 12 | 48 | 44 | 16 | 15 |
| 18 | 14 | 50 | 46 | 18 | 17 |
Bra Sizes
for bras, babydolls, bodysuits and other lingerie sold by cup and band sizes (e.g. 34C)
| UK | USA | Italy | Spain & France | Rest of Europe & Japan | Australia |
|---|---|---|---|---|---|
| 28 | 28 | 00 | 75 | 60 | 6 |
| 30 | 30 | 0 | 80 | 65 | 8 |
| 32 | 32 | 1 | 85 | 70 | 10 |
| 34 | 34 | 2 | 90 | 75 | 12 |
| 36 | 36 | 3 | 95 | 80 | 14 |
| 38 | 38 | 4 | 100 | 85 | 16 |
| UK | USA | Australia | Europe & Japan |
|---|---|---|---|
| AA | AA | AA | AA |
| A | A | A | A |
| B | B | B | B |
| C | C | C | C |
| D | D | D | D |
| DD | DD | DD | E |
| E | DDD / F | E | F |
| F | DDDD / G | F | G |
| FF | H | G | H |
| G | I | H | I |
| GG | J | I | J |
| H | K | J | K |
| HH | L | K | L |
| J | M | L | M |
